Version Overview: macOS applications
Applications are listed in alphabetical order.
Application | Latest Version | Latest Build | Build Release Date |
---|---|---|---|
Autostarter | 2.2 |
250708 | July 9, 2025 |
Backup Server Control | 3.3 | 241120 | November 21, 2024 |
Battery Monitor | 5.4 | 250523 | May 24, 2025 |
Bresink Software Updater | 1.91 | 250703 | July 3, 2025 |
JPEG Photo File Date | 1.3 | 250523 | May 24, 2025 |
Mac Power Monitor | 2.81 | 250106 | January 6, 2025 |
NFS Manager | 5.97 | 250708 | July 8, 2025 |
PrefEdit | 5.61 | 241125 | November 25, 2024 |
PropEdit | 1.2 | 250523 | May 24, 2025 |
Sync Checker | 4.4 | 241210 | December 11, 2024 |
System Monitor | 6.3 | 250523 | May 24, 2025 |
System Monitor Plus | 2.6 | 250707 | July 8, 2025 |
SystemLoad | 4.2 | 201111 | November 12, 2020 |
TinkerTool | 10.5 | 250708 | July 8, 2025 |
TinkerTool 8 (macOS 11/12) | 8.7 | 230420 | April 20, 2023 |
TinkerTool System 9 | 9.8 | 250714 | July 14, 2025 |
TinkerTool System 8 (macOS 13/14) | 8.99 | 250630 | June 30, 2025 |
TinkerTool System 7 (macOS 11/12) | 7.99 | 250129 | January 29, 2025 |
TinkerTool System 6 (macOS 10.14/10.15) | 6.995 |
250129 | January 29, 2025 |
Legacy applications are listed on a separate page.