Version Overview: macOS applications
Applications are listed in alphabetical order.
Application | Latest Version | Latest Build | Build Release Date |
---|---|---|---|
Autostart App Check | 1.0 | 230307 | March 7, 2023 |
Autostarter | 1.2 | 230307 | March 8, 2023 |
Backup Server Control | 2.82 | 230221 | February 21, 2023 |
Battery Monitor | 4.9 | 230227 | February 28, 2023 |
Bresink Software Updater | 1.71 | 230221 | February 21, 2023 |
Mac Power Monitor | 2.11 | 230221 | February 21, 2023 |
NFS Manager | 5.62 | 230221 | February 21, 2023 |
PrefEdit | 5.3 | 230316 | March 16, 2023 |
Sync Checker | 3.92 | 230221 | February 21, 2023 |
System Monitor | 5.7 | 230112 | January 12, 2023 |
System Monitor Plus | 1.5 | 230227 | February 27, 2023 |
SystemLoad | 4.2 | 201111 | November 12, 2020 |
TinkerTool | 9.12 | 230105 | January 5, 2023 |
TinkerTool 8 (macOS 11/12) | 8.6 | 230320 | March 20, 2023 |
TinkerTool System 8 | 8.4 | 230317 | March 17, 2023 |
TinkerTool System 7 (macOS 11/12) | 7.94 | 230207 | February 7, 2023 |
Legacy applications are listed on a separate page.